Home,
Pedigree,
Surnames,
Names,
Relatives,
Contact,
Books,
Resources
Names |
Born |
Died |
| FRASER | ||
| Gail | ||
| Gerald Glen | born 4 Feb 1909, Pembroke, Renfrew, Ontario, Canada | |
| Geraldine | ||
| Grant Arthur Hugh | ||
| Herbert Sidney Bower | born 13 Dec 1885, Pembroke, Renfrew, Ontario, Canada | died 1 Jan 1965, Comox, Comox Land District, British Columbia, Canada |
| Hugh Hector | born 25 Aug 1880, Pembroke, Renfrew, Ontario, Canada | died 9 Jan 1971 |
| Hugh Wellington | born 18 Jun 1901, Fort Steele, Kootenay Land District, British Columbia, Canada | died 17 Apr 1975, Vancouver, New Westminster Land District, British Columbia, Canada |
| James "Willis" | born 2 Apr 1873, Morewood, Dundas, Ontario, Canada | died 1959, <Goderich, Huron, Ontario, Canada> |
| James Crichton | ||
| James Porter | born 17 Sep 1891, Westmeath, Renfrew, Ontario, Canada | died 27 Sep 1891, Westmeath, Renfrew, Ontario, Canada |
| Jamie | ||
| John | born 15 Jan 1847, Pembroke, Renfrew, Ontario, Canada | died 13 Mar 1918, Pembroke, Renfrew, Ontario, Canada |
| Judith | ||
| Leina | ||
| Linda | ||
| Lottie Ethel Marie | born 14 Nov 1886, Westmeath, Renfrew, Ontario, Canada | died 31 Jul 1963, Victoria, Victoria Land District, British Columbia, Canada |
| Mabel Lillian | born 1 Oct 1910, Pembroke, Renfrew, Ontario, Canada | |
| Malcolm Sidney Theodore | born 1915, , , British Columbia, Canada | died 27 Apr 1982, Port Alberni, Alberni Land District, British Columbia, Canada |
| Mildred Costello | ||
| Mildred Jessie | born 25 Jul 1888, Westmeath, Renfrew, Ontario, Canada | died 20 Jul 1913, Aylmer, Gatineau, Québec, Canada |
| Morgan | ||
| Richard Arthur | born 6 Oct 1873, Westmeath, Renfrew, Ontario, Canada | died 28 May 1938, Burnaby, New Westminster Land District, British Columbia, Canada |
| Robert "Ian" Urquhart | ||
| Robert Hunter | born Sep 1860, Shelburne, Shelburne County, Nova Scotia, Canada | died 3 Jan 1936, Bridgewater, Lunenburg, Nova Scotia, Canada |
| Robert | born 12 Feb 1822, Nepean (now Ottawa), Carleton, Ontario, Canada | died 20 Jul 1887, Pembroke, Renfrew, Ontario, Canada |
| Robert | ||
| Ronald Allison | born 22 Sep 1899, Toronto, York, Ontario, Canada | died 19 Apr 1970, Ottawa, Carleton, Ontario, Canada |
| Sandra | ||
| Shayne Hugh | ||
| Sheryl Gay Alice | ||
| Stewart | ||
| Susan | ||
| Synton | ||
| TaShawna Marilynn | ||
| Venessa | ||
| Verne Theodore | born 21 Jul 1952, Port Alberni, Alberni Land District, British Columbia, Canada | died 18 Jun 2011, <Gibsons, New Westminster Land District, British Columbia, Canada> |
| Veronica | ||
| Vivian Clementine | born 2 Aug 1903, Fort Steele, Kootenay Land District, British Columbia, Canada | died 18 Oct 1977, Williams Lake, Cariboo Land District, British Columbia, Canada |
| Wendy Jean | ||
| William Henry Alexander | born 7 Apr 1863, Westmeath, Renfrew, Ontario, Canada | died 4 Feb 1918, Ottawa, Carleton, Ontario, Canada |
| William John | born 7 May 1849, Winchester, Dundas, Ontario, Canada | died 30 Nov 1921, , Dundas County, Ontario, Canada |
| FRAZIER | ||
| Virginia | ||
| FRECH | ||
| Cody Kenneth | ||
| Michelle | ||
| FRÉCHETTE | ||
| Angélique | bapt. 22 Jun 1750, Québec, Québec, Québec, Canada | bur. 2 Sep 1755, Québec, Québec, Québec, Canada |
| Etienne | bapt. 1716 | |
| Etienne | bapt. 12 Jun 1742, Québec, Québec, Québec, Canada | bur. 5 Aug 1742, Québec, Québec, Québec, Canada |
| Etienne | bapt. 8 Sep 1744, Québec, Québec, Québec, Canada | |
| Jacques | born , , , France | |
| Jean-Baptiste | bapt. 11 Nov 1747, Québec, Québec, Québec, Canada | |
| Jean-Baptiste | bapt. 1 May 1757, Québec, Québec, Québec, Canada | bur. 1 Aug 1757, Québec, Québec, Québec, Canada |
| Joseph | bapt. 12 Jan 1763, Québec, Québec, Québec, Canada | |
| Louis | bapt. 4 May 1754, Québec, Québec, Québec, Canada | bur. 18 Jul 1754, Québec, Québec, Québec, Canada |
| Marie-Anne | bapt. 28 Mar 1749, Québec, Québec, Québec, Canada | |
| Marie-Geneviève | bapt. 25 Apr 1753, Québec, Québec, Québec, Canada | bur. 19 Sep 1753, Québec, Québec, Québec, Canada |
| Marie-Joseph | bapt. 7 Aug 1758, Québec, Québec, Québec, Canada | |
| Marie-Louise | bapt. 27 Sep 1743, Québec, Québec, Québec, Canada | |
| Michel | bapt. 1 Mar 1756, Québec, Québec, Québec, Canada | |
| Noël | bapt. 17 Nov 1746, Québec, Québec, Québec, Canada | bur. 26 Jul 1747, Charlesbourg, Québec, Québec, Canada |
| Paul | ||
| Pierre | bapt. 24 Aug 1751, Québec, Québec, Québec, Canada | |
| Simon | bapt. 28 Dec 1760, Québec, Québec, Québec, Canada | |
| FREDERICK | ||
| Eunice Amelia | born 28 Dec 1931, Tisdale, Division 14, Saskatchewan, Canada | died 13 Dec 2019, Hanna, Special Area No. 2, Alberta, Canada |
| Philip | born Aug 1869, , , , Germany | died 1977, <Winnipegosis, Parkland, Manitoba, Canada> |
| William John | born 8 Jan 1905, Morden, Pembina Valley, Manitoba, Canada | died 1980, , , Manitoba, Canada |
| FREE | ||
| Carissa Dawn | ||
| Harry Willis Jr. | born 30 Dec 1922, Williamsport, Lycoming, Pennsylvania, United States | died 21 Jun 1999, Montoursville, Lycoming, Pennsylvania, United States |
| Terry Laverne | ||
| FREEBERN | ||
| Unknown | ||
| FREELAND | ||
| Jennie L. | ||
| FREEMAN | ||
| Hailfoidur | born 19 Jul 1881, Akranes, , Borgarfjardarsýsla, Iceland | died 11 Aug 1947, Winnipeg, Winnipeg, Manitoba, Canada |
| Margaret Katheryn | ||
| FREER | ||
| Aagjen | born 11 Apr 1725, Rhinebeck, Dutchess, New York, United States | died Deceased |
| Abraham | born 1 Dec 1723, Rhinebeck, Dutchess, New York, United States | died Nov 1802, Troy, Rensselaer, New York, United States |
| Abraham | born 16 Jun 1670, Mannheim, , Baden-Württemberg, Germany | died After 1719, New Paltz, Ulster, New York, United States |
| Abraham | born 31 Oct 1697, Kingston, Ulster, New York, United States | |
| Agatha (Aagjen) | born 11 Apr 1714, Kingston, Ulster, New York, United States | died Deceased |
| Catrina | born 1727, Rhinebeck, Dutchess, New York, United States | died Deceased |
| Catryntjen | born 11 Jan 1719, New Paltz, Ulster, New York, United States | died Deceased |
| Deborah | born 27 Dec 1725, Kingston, Ulster, New York, United States | died 30 Nov 1800, Poughkeepsie, Dutchess, New York, United States |
| Elizabeth | born 1702, Kingston, Ulster, New York, United States | died Deceased |
| Geertruy | born 1713, Kingston, Ulster, New York, United States | died Deceased |
| Helena | born 16 Jan 1704, Kingston, Ulster, New York, United States | died Deceased |
| Hugo Abraham | born 17 Oct 1694, , Dutchess County, New York, United States | died Deceased |
| Jacomyntjen | born 4 Nov 1711, Kingston, Ulster, New York, United States | died 10 Nov 1786, Sharon, Litchfield, Connecticut, United States |
| Jannetjen | born 8 May 1740, Rhinebeck, Dutchess, New York, United States | |
| Jannetjen | born 1705, Kingston, Ulster, New York, United States | |
| Johanna | born 13 Nov 1715, Kingston, Ulster, New York, United States | died Deceased |
| Johannes | born 1733, Rhinebeck, Dutchess, New York, United States | died Deceased |
| Lydia | born 31 Jul 1743, Rhinebeck, Dutchess, New York, United States | |
| Maria (Maritje) | born 11 Sep 1709, Kingston, Ulster, New York, United States | died Deceased |
| Marytjen | born 1722, Rhinebeck, Dutchess, New York, United States | died After 11 Apr 1790, Rhinebeck, Dutchess, New York, United States |
| Neeltje | born 5 May 1696, Poughkeepsie, Dutchess, New York, United States | died Deceased |
| Neeltjen | born 13 Nov 1737, Kingston, Ulster, New York, United States | died Deceased |
| Peter (Petrus) | born 1739, Rhinebeck, Dutchess, New York, United States | |
| Philippus | born 11 Aug 1706, Kingston, Ulster, New York, United States | died Deceased |
| Rebecca | born 5 Jan 1728, Rhinebeck, Dutchess, New York, United States | died 19 Nov 1793, Syosset, Nassau, New York, United States |
| Sara | born 12 Oct 1707, Kingston, Ulster, New York, United States | died Deceased |
| Sarah (Zara) | born 3 Aug 1735, Rhinebeck, Dutchess, New York, United States | |
| Simeon | born 12 Feb 1721, Kingston, Ulster, New York, United States | |
| Solomon | born 23 Oct 1698, Kingston, Ulster, New York, United States | died Deceased |
| Willem | born 14 Jan 1700, Kingston, Ulster, New York, United States | |
| FREI | ||
| Albert Edward | ||
| Kari | ||
| Kirk | ||
| FREIDAY | ||
| Dean | born 1915 | died 4 Mar 2008, Manasquan, Monmouth, New Jersey, United States |
| Gail E. | ||
| FRENCH | ||
| Albert | ||
| Elizabeth | born 8 Jan 1798, Williamsburg, Dundas, Ontario, Canada | |
| Sarah | born 1753, Aberdeen, , Aberdeenshire, Scotland | died 15 Mar 1793, Aberdeen, , Aberdeenshire, Scotland |
| FRERE | ||
| Abraham | born 11 Jan 1668, Mannheim, , Baden-Württemberg, Germany | died Bef 1670, Mannheim, , Baden-Württemberg, Germany |
| Hugo | born 1640, Herly-En-Boulonois, France | died 4 Jan 1698, New Paltz, Ulster, New York, United States |
| Hugo | born Abt 1580 | |
| Hugo | born 1 Jul 1666, Mannheim, , Baden-Württemberg, Germany | died 1732, New Paltz, Ulster, New York, United States |
| Isaac | born 1 Feb 1672, Mannheim, , Baden-Württemberg, Germany | died 9 Aug 1690, New Paltz, Ulster, New York, United States |
| Jacob | born 9 Jun 1679, Kingston, Ulster, New York, United States | |
| Jean | born 16 Apr 1682, Kingston, Ulster, New York, United States | |
| Joseph Heuge | born 1680 | |
| Marie | born 13 Sep 1661, Mannheim, , Baden-Württemberg, Germany | died 1666, Mannheim, , Baden-Württemberg, Germany |
| Marie | born 1676, Hurley, Ulster, New York, United States | |
| Sara | born 22 Jan 1664, Mannheim, , Baden-Württemberg, Germany | died 1666, Mannheim, , Baden-Württemberg, Germany |
| Sara | born 1688, New Paltz, Ulster, New York, United States | |
| FRESSELL | ||
| Susan | ||
| FRETWELL | ||
| Alonzo "William" | born 10 Jun 1881, Valley Head, Randolph, West Virginia, United States | died 17 Feb 1965, Vancouver, New Westminster Land District, British Columbia, Canada |
| Vernon Chapman | born 1910, Armstrong, Yale Land District, British Columbia, Canada | |
| FREWING | ||
| Ada Mae | born Mar 1869, , , , England, United Kingdom | died 17 Feb 1952, Tigard, Washington, Oregon, United States |
| FRIEDRICH | ||
| Robert Emil | born 29 Nov 1881, Belknap, Presque Isle, Michigan, United States | died 15 Aug 1947, Rogers City, Presque Isle, Michigan, United States |
| Rosalie May | born 6 Oct 1928, , , Michigan, United States | died 27 Jun 2018, Kemptville, Grenville, Ontario, Canada |
| FRIEND | ||
| Russell Ross Sr. | born 1879, , , Maryland, United States | died 1944 |
| Russell Ross | born 27 Aug 1905, Friendsville, Garrett, Maryland, United States | died 16 Dec 1996, Cumberland, Allegany, Maryland, United States |
| FRIENDSHIP | ||
| Audrey Kathleen | born 15 Oct 1914, Teeswater, Bruce, Ontario, Canada | died 30 Oct 2009, Wingham, Huron, Ontario, Canada |
| Myrtle May | born 28 Dec 1897, Teeswater, Bruce, Ontario, Canada | died 14 May 1985, , Huron County, Ontario, Canada |
| Thomas | born 1889, Wingham, Huron, Ontario, Canada | died 1976, <Teeswater, Bruce, Ontario, Canada> |
| Thomas | born 1852, , , , England, United Kingdom | died 31 Mar 1927, Ottawa, Carleton, Ontario, Canada |
| FRIESEN | ||
| Brayden | ||
| Carter | ||
| Harry | ||
| Helena | born 27 Oct 1900, , , , Ukraine | died 3 May 1990, , , Alberta, Canada |
| Mark | ||
| Renee Joette | ||
| FRIESS | ||
| Anna Ursula | born Abt 1679, Driedorf, , Hessen, Germany | |
| Jacob | born Abt 1653, Gusternhain, , Hessen, Germany | |
| FRIESTADT | ||
| Allan Leonard | ||
| Cathy Mae | ||
| Leonard Gregory | born 28 Jul 1933 | died 30 Dec 2019 |
| Michael Kenneth | ||
| Peter Gregory | ||
| FRIEVALT | ||
| Pearl | ||
| FRIZZELL | ||
| Herbert | ||
| Myrtle Mae | born 4 May 1921, Camden East, Lennox and Addington, Ontario, Canada | died 11 Sep 2016, Napanee, Lennox and Addington, Ontario, Canada |
| FROATS | ||
| Bernice Weldon | born 25 Dec 1900, Williamsburg, Dundas, Ontario, Canada | died 12 Sep 1974, Cornwall, Stormont, Ontario, Canada |
| Edwin George | born 27 Jun 1910 | died 11 Jul 1976 |
| Emma | ||
| Francis | born 1856, , , Ontario, Canada | died 1945, , , Ontario, Canada |
| George William | born 18 Sep 1889 | died 16 Feb 1958 |
| Ida | born 28 Feb 1887, Williamsburg, Dundas, Ontario, Canada | died 7 Oct 1934, Brockville, Leeds, Ontario, Canada |
| Martha May | born 1872 | died 26 Feb 1964, <South Gower, Grenville, Ontario, Canada> |
| Mercedes Effie | born 1918, Osnabruck Township, Stormont, Ontario, Canada | |
| Shirley | ||
| Thelma Joyce | born 1926 | died 6 Dec 2015, Ottawa, Carleton, Ontario, Canada |
| FROGET | ||
| Marie-Françoise dit Despatis | ||
| Nicolas dit Despatis | bapt. 1620, Alençon, , Basse-Normandie, France | bur. 16 Apr 1680, Repentigny, L'Assomption, Québec, Canada |
| Paul | born Alençon, , Basse-Normandie, France | |
| FRONSAC | ||
| Marie Anne | ||
| FROOM | ||
| Al | ||
| Albert Robinson | born 3 Apr 1839 | died 16 Apr 1912, Shanly, Grenville, Ontario, Canada |
| Amy P. | born 1857, Edwardsburg, Grenville, Ontario, Canada | died 17 Sep 1919, Brouseville, Grenville, Ontario, Canada |
| Edgerton Ryreson | born 10 Oct 1874, Shanly, Grenville, Ontario, Canada | died 29 Jan 1973, Ottawa, Carleton, Ontario, Canada |
| Lola Gertrude | born 1882, Edwardsburg, Grenville, Ontario, Canada | |
| FROOME | ||
| Rachel | ||
| FROSE | ||
| Christina | ||
| Dustin | ||
| Patrick | ||
| Robert | ||
| FROST | ||
| Jane | born , , Devonshire, England | |
| FRY | ||
| Virginia | ||
| FRYDENDALL | ||
| Unknown | ||
| FRYER | ||
| Beverly Jean | ||
| Chester Edwin | born 7 Feb 1884, Minot, Ward, North Dakota, United States | died 7 Apr 1980, Surrey, New Westminster Land District, British Columbia, Canada |
| Gary Sheldon | born 1 Jul 1952, New Westminster, New Westminster Land District, British Columbia, Canada | died 22 Jun 1968, Harrison Lake, New Westminster Land District, British Columbia, Canada |
| George Oliver Edwin | born 16 Apr 1915, Elrose, Division 8, Saskatchewan, Canada | died 17 Nov 2014, Burnaby, New Westminster Land District, British Columbia, Canada |
| Harold "Hal" Melvin | born 4 Sep 1918, Neepawa, Westman, Manitoba, Canada | died 13 Jun 2013, Salt Spring Island, Salt Spring Island Land District, British Columbia, Canada |
| James Harold | born 29 Apr 1954, Matsqui, New Westminster Land District, British Columbia, Canada | died 4 Nov 2019, , , British Columbia, Canada |
| Jeffrey James Harold | ||
| Kathleen "Kathy" Elizabeth | ||
| Kimberly Anne Danielle | ||
| Michelle Louise | ||
| Robert Edwin George | ||
| Sara Uldene | ||
| Stephanie Ann | ||
| Stephen David George | ||
| Steven Robert | ||
| Susan Marion | ||
| Terrence "Terry" Elliott | ||
| FULBERT | ||
| Beatrice | ||
| FULFORD | ||
| Albert "Ab" Lowry | born 4 May 1877 | died 12 Aug 1961, <Mather, Pilot Mound, Manitoba, Canada> |
| Caroline Edna | born 19 Aug 1896 | |
| Edna Katherine | born 28 Feb 1921, Roblin, Parkland, Manitoba, Canada | died 28 Jan 1998, Kelowna, Yale Land District, British Columbia, Canada |
| FULLER | ||
| Frances Elizabeth | born 25 Dec 1844 | died 17 Jul 1921, <Detroit, Wayne, Michigan, United States> |
| Katherine | ||
| Louis Roy | born 1948 | died 17 May 2013, Ottawa, Carleton, Ontario, Canada |
| FULLJAMES | ||
| Alan | ||
| Angela | ||
| Bert Arthur Harry | born 4 Jul 1926, Vancouver, New Westminster Land District, British Columbia, Canada | died 23 Nov 2002, Vancouver, New Westminster Land District, British Columbia, Canada |
| Beverley Anne | ||
| Charles Edgar | born 14 Oct 1854, Greenwich, Kent, England, United Kingdom | died 23 Dec 1920, Vancouver, New Westminster Land District, British Columbia, Canada |
| Dan | ||
| Doug | ||
| Herbert Thomas | born 29 Oct 1893, Kenora, Kenora County, Ontario, Canada | died 10 May 1981, Fort Langley, New Westminster Land District, British Columbia, Canada |
| Jack Edgar | born 22 May 1929, Vancouver, New Westminster Land District, British Columbia, Canada | died 15 Nov 2004, Langley, New Westminster Land District, British Columbia, Canada |
| Jeannette Marie | ||
| Karl | ||
| Kate | ||
| Laurie | ||
| Leanne | ||
| Lynn | ||
| Margaret | ||
| Paul | ||
| Phoebe Jane | born 1924, Vancouver, New Westminster Land District, British Columbia, Canada | |
| Richard Arthur | ||
| Rosamund Elizabeth | born 1 Feb 1923, Vancouver, New Westminster Land District, British Columbia, Canada | died 29 Nov 2010, Langley, New Westminster Land District, British Columbia, Canada |
| Sherry Lynn | ||
| Susan | ||
| Sydney Thomas | born 24 Apr 1932, Vancouver, New Westminster Land District, British Columbia, Canada | died 23 Sep 2012 |
| Sydney | ||
| Trishia | ||
| Victoria Arlene | born 1958 | died 23 Dec 1958, <Burnaby, New Westminster Land District, British Columbia, Canada> |
| Virginia | ||
| FULMORE | ||
| Arthur Bruce | born 25 Oct 1886, , , Nova Scotia, Canada | |
| Ruth Virginia | born 25 Feb 1915, Winnipeg, Winnipeg, Manitoba, Canada | |
| FULTON | ||
| Mary Ellen | ||
| FURMAN | ||
| Pauline | born 17 Sep 1894 | died 25 Jul 1960, Stettler, Stettler County, Alberta, Canada |
| FURNIVAL | ||
| Agnes Alice | born 18 Dec 1876, Almonte, Lanark, Ontario, Canada | died 25 Apr 1956, West Vancouver, New Westminster Land District, British Columbia, Canada |
| FUTCHER | ||
| Steve | ||
| FYE | ||
| Amelia | ||
| FYKE | ||
| Grenville George Michael | born 30 Sep 1928 | died 19 Sep 1996, <Maple Ridge, Dundas, Ontario, Canada> |
| Paul George | born 11 May 1950 | died 11 Oct 1974, Chesterville, Dundas, Ontario, Canada |
| Sharon Marie |