Home,
Pedigree,
Surnames,
Names,
Relatives,
Contact,
Books,
Resources
Names |
Born |
Died |
| FLEMMING | ||
| Robyn-Ann | ||
| FLETCHER | ||
| Henry Arthur | born 1877 | |
| FLETES | ||
| Christian Isaac | ||
| Jose | ||
| FLETT | ||
| Bryson | ||
| David | ||
| Devon | ||
| Kaylynn | ||
| FLEURY | ||
| Denise | born Abt 1620 | |
| Eugénie | ||
| François | bapt. 1631, Pons, Lot-et-Garonne, Aquitaine, France | died 16 Jan 1688, Portneuf, Portneuf, Québec, Canada |
| Françoise | bapt. 6 Oct 1675, Québec, Québec, Québec, Canada | bur. 11 Aug 1752, Montréal, Montréal, Québec, Canada |
| Simon | born 1610, Paris, Paris, , France | died 24 Aug 1670, Paris, Paris, , France |
| FLEWELLING | ||
| Jill Catherine | ||
| Ronald | ||
| Todd Ronald | ||
| FLINDALL | ||
| Alexander | ||
| Chris | ||
| Christina | ||
| David Brian (Dr.) | born 20 May 1950 | died 16 May 1991, Markham, York, Ontario, Canada |
| James Robert | born 15 Oct 1948, Belleville, Hastings, Ontario, Canada | died 25 May 2018 |
| Jarrett | ||
| Jennifer | ||
| Larry | ||
| Robert Alexander | ||
| Steven | ||
| Vernon "Buzz" | born 17 Mar 1925, Belleville, Hastings, Ontario, Canada | died 2 Oct 2015, Peterborough, Peterborough County, Ontario, Canada |
| William Royal Lacey | born 23 Mar 1889, San Francisco, San Francisco County, California, United States | died 3 Jun 1957, Belleville, Hastings, Ontario, Canada |
| William | ||
| FLING | ||
| Ernie | ||
| FLINT | ||
| Billa | ||
| FLINTROY | ||
| Charleen | ||
| Charles Tyrone | born 15 Jan 1939, Monroe, Ouachita, Louisiana, United States | died 4 Feb 2002, Concord, Contra Costa, California, United States |
| Danielle E. | ||
| Michael Charles Frank | ||
| Willie | born 15 May 1920, Monroe, Ouachita, Louisiana, United States | died 14 Jul 1972, Oakland, Alameda, California, United States |
| FLITCHER | ||
| Joan | ||
| FLOBERT | ||
| Brydan | ||
| Kadence Echo | ||
| FLODEN | ||
| Chelsea Lynn | ||
| Iris Elena | ||
| Ryan | ||
| Tim | born 1959 | died 29 Jul 2011 |
| FLOOD | ||
| Ray | ||
| FLOWER | ||
| Clement Shelby | born 10 Jan 1885, Houston, Harris, Texas, United States | died 15 Feb 1963, Pendleton, Umatilla, Oregon, United States |
| FLUET | ||
| Louis | ||
| Louis | bapt. 12 Jun 1747, Québec, Québec, Québec, Canada | |
| Madeleine | bapt. 1724 | |
| FLYNN | ||
| Melissa Anne | ||
| Mitchell Thomas | ||
| Morris | ||
| Nicole Elizabeth | ||
| Peter | ||
| Thomas Bertram | born Abt 1892, Toronto, York, Ontario, Canada | |
| FOLEY | ||
| Annie | ||
| Luke Phillip James | ||
| Ted | ||
| FOLIE | ||
| Madeleine Georgette | born 25 May 1932, Rixensart, , Brabant, Belgium | died 5 Mar 2007, Littleton, Arapahoe, Colorado, United States |
| FOLKARD | ||
| Arthur James | born 1905 | died 1995, <Osgoode, Carleton, Ontario, Canada> |
| George "Donald" | born 1933 | died 5 Mar 2019, Hawkesbury, Prescott, Ontario, Canada |
| Janet | ||
| Jeffrey | ||
| Michael | ||
| FONDA | ||
| Bridget Jane | ||
| Henry Jaynes | born 16 May 1905, Grand Island, Hall, Nebraska, United States | died 12 Aug 1982, Los Angeles, Los Angeles, California, United States |
| Jane Seymour | ||
| Justin | ||
| Peter Henry Seymour | born 23 Feb 1940, New York, New York, New York, United States | died 16 Aug 2019, Los Angeles, Los Angeles, California, United States |
| William B. | born 1879, , , New York, United States | |
| FONTAINE | ||
| Caroline | ||
| Henri | ||
| Isabelle | born Paris, Paris, , France | |
| Jules | ||
| Louis | ||
| FONTENEAU | ||
| Marie Anne | born 1 Dec 1699, Charlesbourg, Québec, Québec, Canada | died 15 Feb 1735, Longueuil, Longueuil, Québec, Canada |
| Pierre | born 1672, , , , France | |
| FOOKS | ||
| Donald | ||
| FOOTE | ||
| Grace | ||
| Malcolm | born 12 Aug 1906, Pardy Island, Burin, Newfoundland and Labrador, Canada | died 23 Jul 1969, Toronto, York, Ontario, Canada |
| Margaret "Shirley" | ||
| FORAN | ||
| André | ||
| Cathérine | born 1705 | |
| Marie | ||
| FORBES | ||
| Dennis | ||
| Irene Alexandra | born 16 Aug 1901, Richibucto, Kent, New Brunswick, Canada | |
| Jordan | ||
| Mary | ||
| William Ellis | born 6 Aug 1868, Richibucto, Kent, New Brunswick, Canada | died 23 Nov 1951, Rexton, Kent, New Brunswick, Canada |
| FORCIER | ||
| Marguerite | ||
| FORD | ||
| David | ||
| Dudley | ||
| Earl David Charles | born 29 Mar 1938 | died 8 Sep 1990, Almonte, Lanark, Ontario, Canada |
| Frances Gabriella | born 9 Jun 1827, Morristown, Morris, New Jersey, United States | died 1898 |
| Sharon Jean | ||
| FOREFLODE | ||
| Alice | born 1500, Canterbury, , Kent, England | died 1576, Canterbury, , Kent, England |
| John | born 1474, Canterbury, , Kent, England | |
| FORESTELL | ||
| Lillian Loretta | born 17 Aug 1894, Spring Brook, Hastings, Ontario, Canada | died 19 Aug 1989, Kingston, Frontenac, Ontario, Canada |
| FORESTER | ||
| Allen Leroy | born 8 Sep 1942, Maple Creek, Division 4, Saskatchewan, Canada | died 27 May 2007, Meadow Lake, Division 17, Saskatchewan, Canada |
| Carla Maria | ||
| Gloria Nicole | ||
| Gwyn Michelle | ||
| Marjorie Grey | born 1894 | died 24 Feb 1991, Calgary, Calgary Region, Alberta, Canada |
| Omer Samuel John | born 12 Jan 1905, Grandview, Parklands, Manitoba, Canada | died Meadow Lake, Division 17, Saskatchewan, Canada |
| FORESTIER | ||
| Etienne | ||
| Marguerite | ||
| FORGET | ||
| Agathe dit Despatis | ||
| Alphonse | born 27 May 1881, Saint-Sauveur, Les Pays-d'en-Haut, Québec, Canada | died 31 Mar 1944, Val-Barrette, Antoine-Labelle, Québec, Canada |
| Claude | ||
| Ernestine | born 1883, South Indian Creek, Russell, Ontario, Canada | died 5 Feb 1974, Vars, Russell, Ontario, Canada |
| Gabriel | ||
| Israel | ||
| Jacques | ||
| Jacques | born 21 Mar 1916, Val-Barrette, Antoine-Labelle, Québec, Canada | died 1997, Val-Barrette, Antoine-Labelle, Québec, Canada |
| Jean-Baptiste | born 1676 | died 13 Aug 1733, Lachenaie, Terrebonne, Québec, Canada |
| Jean-Baptiste | ||
| Joseph | born 22 May 1848, Saint-Jérôme, La Rivière-du-Nord, Québec, Canada | died 30 Apr 1919, Lac-des-Ecorces, Antoine-Labelle, Québec, Canada |
| Louis | ||
| Madeleine | ||
| Marguerite | ||
| Marguerite | ||
| Marie-Agathe | born 8 Mar 1781, Terrebonne, Les Moulins, Québec, Canada | |
| Marie-Charlotte | ||
| Marie-Louise | bapt. 1762 | |
| Marie-Thérèse | ||
| Micheline | ||
| Pierre dit Despaties | born 7 Feb 1793, Sainte-Anne-des-Plaines, Thérèse-De Blainville, Québec, Canada | died 12 Apr 1880, Sainte-Adèle, Les Pays-d'en-Haut, Québec, Canada |
| Pierre | born 23 Nov 1815, Sainte-Anne-des-Plaines, Thérèse-De Blainville, Québec, Canada | died 22 Apr 1884, Saint-Sauveur, Les Pays-d'en-Haut, Québec, Canada |
| FORINGER | ||
| Randas | ||
| Russel R. | born 9 Mar 1909, Porter, Jefferson, Pennsylvania, United States | died 1976, Brookville, Jefferson, Pennsylvania, United States |
| FORKHEIM | ||
| Anthony | born 23 Jan 1923, , , , Poland | died 5 Jun 1997, Winnipeg, Winnipeg, Manitoba, Canada |
| Darlene Anna | ||
| FORREST | ||
| James | born 1884, , , , Scotland, United Kingdom | |
| Margaret | born 23 Sep 1909, , , , Scotland, United Kingdom | died 28 Nov 1979, Kamloops, Yale Land District, British Columbia, Canada |
| Mary Sarah "Sally" | born 12 Jul 1921 | died 6 May 2008, Ottawa, Carleton, Ontario, Canada |
| FORRESTER | ||
| Elizabeth Celia | born 11 Dec 1825, , Stormont County, Ontario, Canada | died 14 May 1883, , Stormont County, Ontario, Canada |
| FORRINGER | ||
| David | ||
| John Monroe | born 17 Jun 1933, Clarion, Clarion, Pennsylvania, United States | died 28 Jun 2008, Niskayuna, Schenectady, New York, United States |
| Jon Alan | ||
| Judy | ||
| Kathleen Leslie | ||
| Paul Van Allen | ||
| Susan Michelle | ||
| FORSBERG | ||
| Blaine Harley | ||
| Harley Clarence | ||
| Robin Bartley | ||
| FORSYTH | ||
| Amber Dawn | ||
| Bailey Elisse | ||
| Chase Kyle | ||
| Craig Shawn | ||
| Garth Eugene | born 11 Sep 1926, Brandon, Westman, Manitoba, Canada | died 6 Mar 1979, , Oahu, Hawaii, United States |
| Joni Michelle | ||
| Josh David Garth | ||
| Kailey Laura | ||
| Randy | ||
| Sheridan Bernice | ||
| Tanner Lee | ||
| Thomas King | born 11 Sep 1901, Elton, Westman, Manitoba, Canada | died 1981, Brandon, Westman, Manitoba, Canada |
| Wayne Garth | ||
| FORTIER | ||
| Charles | born 17 Jan 1798, Sainte-Geneviève, Montréal, Québec, Canada | died 27 Jul 1876, Saint-Hermas, Mirabel, Québec, Canada |
| Charles | ||
| Delphine | born 16 Dec 1836, Sainte-Scholastique, Mirabel, Québec, Canada | died 29 Oct 1914, Plantagenet, Prescott, Ontario, Canada |
| Edouard | ||
| Ferdinand | ||
| J. Gaspard | born 27 Mar 1902, Saint-André-Avellin, Papineau, Québec, Canada | died 7 Jun 1958, Saint-Jean-sur-Richelieu, Le Haut-Richelieu, Québec, Canada |
| Jeanne | ||
| Joseph | ||
| Léonard | ||
| Marie | born 3 Aug 1691, Lachine, Montréal, Québec, Canada | |
| Marie-Anne | ||
| Noë | ||
| FORTIN | ||
| Charles | bapt. 1656 | bur. 23 Jun 1735, L'islet, L'islet, Québec, Canada |
| Claude | born Abt 1717 | died 6 May 1799, Saint-Antoine-sur-Richelieu, La Vallée-du-Richelieu, Québec, Canada |
| Elise-Elsie | born 1911, Standish, Arenac, Michigan, United States | |
| François | born Abt 1815 | |
| Geneviève | died 1703, Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Québec, Canada | |
| Geneviève | born Abt 1780 | |
| Henri | born 10 Aug 1867, Sherbrooke, Sherbrooke, Québec, Canada | died Abt 1920, Bay City, Bay, Michigan, United States |
| Isabelle | ||
| Joseph | born 14 Nov 1774, Cap St. Ignace, Montmagny, Québec, Canada | |
| Joseph-Romain | born Abt 1746, Cap St. Ignace, Montmagny, Québec, Canada | |
| Louis | bapt. 16 Dec 1690, Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Québec, Canada | bur. 5 Dec 1749, L'islet, L'islet, Québec, Canada |
| Louise | ||
| Madonna Louise | born 11 Jul 1932, Bay City, Bay, Michigan, United States | died 1 Dec 1963, Pontiac, Oakland, Michigan, United States |
| Marcelline | born 1825, , , , Canada | |
| Marie | ||
| Nazaire | born Abt 1840 | died Abt 1900 |
| Willard William | born 7 Nov 1904, Bay City, Bay, Michigan, United States | died 30 Jun 1959, Bay City, Bay, Michigan, United States |
| FOSTER | ||
| Unknown | ||
| Bernice Miriam | born 2 Apr 1905, Danvers, Essex, Massachusetts, United States | died 12 Dec 1991, Seabrook, Rockingham, New Hampshire, United States |
| Sarah | born Jun 1829, , , , England, United Kingdom | died 21 Nov 1920, <Hensall, Huron, Ontario, Canada> |
| Stephen Calvert | ||
| William Mulkey Jr | born 15 Mar 1927, Omaha, Douglas, Nebraska, United States | died 1 Mar 1995, Clearwater, Pinellas, Florida, United States |
| William Mulkey | born 28 Oct 1886, Kansas City, Jackson, Missouri, United States | died 5 Feb 1971, Saint Petersburg, Pinellas, Florida, United States |
| FOUBERT | ||
| Heather | ||
| FOUCAULT | ||
| Hyppolyte | born 1770, , , Québec, Canada | |
| Joseph | ||
| Urbain | ||
| FOUCAUT | ||
| Louis | ||
| FOUGERT | ||
| Françoise | born Limoges, , Île-de-France, France | |
| FOULDS | ||
| Andrew Hugh | born 2 Jul 1858, , Glengarry County, Ontario, Canada | died 2 Jun 1930, Carnduff, Division 1, Saskatchewan, Canada |
| Andrew Hugh | born 11 Jul 1909, , , Saskatchewan, Canada | died 26 Jan 1960 |
| James Robert | ||
| Jennifer Leslie | ||
| Kenneth Andrew | ||
| Mildred Elizabeth | born 25 Nov 1906, , , Saskatchewan, Canada | died 21 Nov 1986 |
| Richard James Hugh | ||
| Thomas Gordon | ||
| William | born 10 Oct 1827, Brooklyn, Kings, New York, United States | died 8 Jan 1902, <Carnduff, Division 1, Saskatchewan, Canada> |
| FOURÉ | ||
| Jeanne | born Saint-Malo, , Bretagne, France | died 24 Sep 1732, Mégrit, , Bretagne, France |
| FOURIER | ||
| Marthe | born , Angoumois (now Charente), , France | |
| FOURNEL | ||
| Marie Josephe | ||
| FOURNIER | ||
| Unknown | ||
| Claude | ||
| Elizabeth | born 20 Jul 1824, , , Québec, Canada | |
| Joseph Gabriel | ||
| Joseph Morgan Lewis | ||
| Joseph | ||
| Keaton William | ||
| Marguerite | bapt. 1734 | |
| Robert David | ||
| FOUVREAU | ||
| Marie Renée | born 1612, , , , France | died After Nov 1663, , , Normandy, France |
| FOVIER | ||
| Marie | born Dunkerque, Flandre, Nord-Pas-de-Calais, France | |
| FOWLE | ||
| Abigail | born 7 Aug 1679, Charlestown, Suffolk, Massachusetts, United States | died After 1731, Charlestown, Suffolk, Massachusetts, United States |
| Isaac | born 1648-1649, Charlestown, Suffolk, Massachusetts, United States | died 15 Oct 1718, Charlestown, Suffolk, Massachusetts, United States |
| Isaac | born 31 Aug 1676, Charlestown, Suffolk, Massachusetts, United States | |
| FOWLER | ||
| Benjamin | born 1638, Ipswich, Essex, Massachusetts, United States | |
| Blaine | ||
| Edward | ||
| Hester | born 16 Mar 1619, Ipswich, Essex, Massachusetts, United States | died 29 Oct 1666, Ipswich, Essex, Massachusetts, United States |
| Joseph | born 16 Sep 1626, Dalbury Lees, Derby, England | died 19 May 1667, Deerfield, Franklin, Massachusetts, United States |
| Laura Louise | born 6 Feb 1895, Oakland, Westman, Manitoba, Canada | died 13 Dec 1957, <Oakland, Westman, Manitoba, Canada> |
| Margaret | born 20 May 1615, Ipswich, Essex, Massachusetts, United States | died 30 Aug 1659, Ipswich, Essex, Massachusetts, United States |
| Mary | born 1617, Ipswich, Essex, Massachusetts, United States | died 28 Oct 1666, Newbury Old Town, Essex, Massachusetts, United States |
| Mr | born Abt 1545, Wiltshire, England | died Dead, Wiltshire, England |
| Mrs Phillip | born 1565, Marlborough, , Wiltshire, England | died Dead, Marlborough, , Wiltshire, England |
| Mrs | born Abt 1545, Wiltshire, England | died Dead, Wiltshire, England |
| Philip | born 1591, Marlborough, , Wiltshire, England | died 24 Jun 1679, Ipswich, Essex, Massachusetts, United States |
| Philip | born 1638, Ipswich, Essex, Massachusetts, United States | |
| Phillip | born 25 Dec 1648, Ipswich, Essex, Massachusetts, United States | died 16 Nov 1715, Ipswich, Essex, Massachusetts, United States |
| Phillip | born 27 Aug 1623, Marlborough, , Wiltshire, England | died , , Massachusetts, United States |
| Phillip | born 1565, Wiltshire, England | died Abt 1589, Wiltshire, England |
| Samuel | born 1618, Marlborough, , Wiltshire, England | died 17 Jan 1711, Salisbury, Essex, Massachusetts, United States |
| Thomas | born 1636, Ipswich, Essex, Massachusetts, United States | died 3 Oct 1727, Amesbury, Essex, Massachusetts, United States |
| William | born 1601, Marlborough, , Wiltshire, England | |
| William | born Abt 1884, Milverton, Perth, Ontario, Canada | |
| FOX | ||
| Unknown | ||
| Elizabeth "Betsy" | born 6 Sep 1852, , , Shropshire, England | died 15 Nov 1919, Miami, Pembina Valley, Manitoba, Canada |
| Josephine Ethel | ||
| Margaret Mary Josephine | born 21 Oct 1879, Dublin, Dublin, Leinster, Ireland | died 12 Dec 1975 |
| Matthew | ||
| William | ||
| FOXTON | ||
| Dinah Belle | born 3 Apr 1888, Mountain, Dundas, Ontario, Canada | |
| Dinah | born Abt 1865, Mountain, Dundas, Ontario, Canada | |
| Gordon | born 1 Dec 1892, Mountain, Dundas, Ontario, Canada | |
| Henry | born 9 Dec 1826, , , Ontario, Canada | |
| William John | born 18 Aug 1856, Mountain, Dundas, Ontario, Canada | |
| FOY | ||
| Margaret Oriole | born 1897, Hagarty, Renfrew, Ontario, Canada | died 1993, Tramore, Renfrew, Ontario, Canada |
| FOYER | ||
| Marie | born Amiens, , Picardie, France | |
| FRANCE | ||
| Alphonse | died 1271 | |
| Charles IV The Fair | born Abt 1294 | died 1 Feb 1328, Vincennes, , , France |
| Charles Of Anjou | ||
| Constance Of Toulouse | ||
| Henry I | born Apr 1008 | died 4 Aug 1060, Vitry-en-Brie, France |
| Henry Of Beauvais | ||
| Hugh The Great Of Vermandois (Count) | ||
| Hugh | born 1007 | died 1025 |
| Isabella Of | born 1292, Paris, Paris, , France | died 22 Aug 1358, Castle Rising, , Norfolk, England |
| Louis IX (St. Louis) | born 25 Apr 1214 | died 25 Aug 1270, Tunis, Tunis, Aryanah, Tunisia |
| Louis VI The Fat | born Abt 1081, Paris, Paris, , France | died 1 Aug 1137, Paris, Paris, , France |
| Louis VII The Younger | born Abt 1121 | died 18 Sep 1180, Paris, Paris, , France |
| Louis VIII The Lion | born 5 Sep 1187, Paris, Paris, , France | died 8 Nov 1226, , , Auvergne, France |
| Louis X The Headstrong | born 4 Oct 1289, Paris, Paris, , France | died 5 Jun 1316, Vincennes, , , France |
| Marguerite Of | born 1279, Paris, Paris, , France | died 14 Feb 1317, Marlborough, , Wiltshire, England |
| Philip I The Fair | born 1052 | died 29 Jul 1108 |
| Philip II Augustus | born 21 Aug 1165, Gonesse, Val-d'Oise, Île-de-France, France | died 14 Jul 1223, Mantes, Yvelines, Île-de-France, France |
| Philip III The Bold | born 1 May 1245, Poissy, , , France | died 5 Oct 1285, Perpignan, , Languedoc-Roussillon, France |
| Philip IV The Fair | born 1268, Fontainebleau, Seine-et-Marne, Île-de-France, France | died 29 Nov 1314, Fontainebleau, Seine-et-Marne, Île-de-France, France |
| Philip V The Tall | born Abt 1294, Lyon, , Rhône-Alpes, France | died 3 Jan 1322, Longchamp, , Centre, France |
| Philip | ||
| Pierre De Courtenay | ||
| Robert II The Pious | born Abt 970, Orléans, , Centre, France | died 1031 |
| Robert | ||
| Robert | ||
| Robert | ||
| FRANCHE | ||
| Dominique | ||
| Marie Desanges | born 26 May 1846, Saint-Hermas, Mirabel, Québec, Canada | |
| Pierre dit Lafranmboise | ||
| FRANCIS | ||
| Unknown | ||
| Brian | ||
| Dorothy Eleanor | ||
| Helen | ||
| FRANCOEUR | ||
| Lucienne | born 16 Jul 1907, Montréal, Montréal, Québec, Canada | |
| FRANÇOIS | ||
| Anne-Michelle | born 5 Apr 1673, , , Québec, Canada | |
| Charles | born Abt 1679, , , Québec, Canada | |
| Denis | born La Rochelle, Charente-Maritime, Poitou-Charentes, France | |
| Isaac | born Metz, , Lorraine, France | |
| Jeanne-Marie | born 29 May 1674, Bourg-Royal, Charlesbourg, Québec, Canada | |
| Marie Madeleine | bapt. 1633, Metz, , Lorraine, France | |
| Marie-Charlotte | born 1 Jul 1677, Québec, Québec, Québec, Canada | |
| Pierre dit Germain | born 10 Apr 1672, La Reine, Abitibi, Québec, Canada | died 12 Jun 1718, Varennes, D'Youville, Québec, Canada |
| Pierre | born Abt 1679, , , Québec, Canada | died 27 Apr 1717, Varennes, D'Youville, Québec, Canada |
| FRANKLIN | ||
| Unknown | ||
| Ann Uldene | ||
| Edward | ||
| Edward | born Khargupur, , Uttar Pradesh, India | |
| Frank | ||
| Gabrielle Chloé | ||
| George Albert | born 4 Dec 1928, Ottawa, Carleton, Ontario, Canada | died 19 Apr 1995, Ottawa, Carleton, Ontario, Canada |
| Heather | ||
| Katharine | born 11 Feb 1878, Lincoln, Lancaster, Nebraska, United States | died Dec 1970, <Rutland, Rutland, Vermont, United States> |
| Michaela | ||
| Spencer | ||
| Victor | ||
| FRANKS | ||
| Trish | ||
| FRANQUELIN | ||
| Jean-Baptiste Louis | born 1653 | |
| FRASER | ||
| Unknown | ||
| A. G. | ||
| Alexander Gordon | born 29 May 1890, Westmeath, Renfrew, Ontario, Canada | died 18 Sep 1916, Somme, , Centre, France |
| Alexander | born 1840, Goulbourn, Carleton, Ontario, Canada | died 1 Jun 1903, Ottawa, Carleton, Ontario, Canada |
| Alice Annie | born 16 Jun 1913, Pembroke, Renfrew, Ontario, Canada | |
| Alice Evelyn | ||
| Andrew Michael | ||
| Ann Catherine | born 5 Mar 1876, Westmeath, Renfrew, Ontario, Canada | |
| Anna "Pearl" Cosiah | born 14 Nov 1898, Ottawa, Carleton, Ontario, Canada | died 1975, <Goderich, Huron, Ontario, Canada> |
| Arthur Grant | born 10 Aug 1929, Vancouver, New Westminster Land District, British Columbia, Canada | died 12 May 2000, Blind Bay, Yale Land District, British Columbia, Canada |
| Barbara Elizabeth | ||
| Beatrice Ethel | born 16 Jan 1919, , , Ontario, Canada | died 1 Dec 2011, Brockville, Leeds, Ontario, Canada |
| Bertram Laverne | born 7 May 1912, Merritt, Yale Land District, British Columbia, Canada | died 6 Nov 1988, Port Alberni, Alberni Land District, British Columbia, Canada |
| Beverleigh Hugh | born 20 Nov 1925, Vancouver, New Westminster Land District, British Columbia, Canada | died 6 Aug 1997, Blackwater, Cariboo Land District, British Columbia, Canada |
| BoDreay Lynn | ||
| Carena Ella | born 25 Jul 1878, Westmeath, Renfrew, Ontario, Canada | died 17 Dec 1968, Winnipeg, Winnipeg, Manitoba, Canada |
| Charles Robert | born 8 Oct 1921, Saskatoon, Division 11, Saskatchewan, Canada | died 26 Oct 1957, <Saskatoon, Division 11, Saskatchewan, Canada> |
| Chelsea Sheridan | ||
| Daniel Stephen | ||
| David Allison (Major General (retd)) | ||
| Denise Jane | ||
| Dennis Malcolm | born 28 Aug 1954, Port Alberni, Alberni Land District, British Columbia, Canada | died 5 May 1973, Sechelt, New Westminster Land District, British Columbia, Canada |
| Desiree | ||
| Devon Douglas | ||
| Donald Laverne | born 16 Jan 1938, Port Alberni, Alberni Land District, British Columbia, Canada | died 8 Oct 2013, Port Alberni, Alberni Land District, British Columbia, Canada |
| Donna | ||
| Dorothy Margaret | born 26 Dec 1907 | |
| Doug | ||
| Ella Edna | born 29 Nov 1915, Pembroke, Renfrew, Ontario, Canada | died 25 Jan 2012, <Maynard, Grenville, Ontario, Canada> |
| Frederick Walter |